Specification of BM01 | |
| Official names | 1080P High - Performance Video Baby Monitor BM01 |
| Can it connect to an app? | Not Supported |
| Power Source | Battery Powered,Corded Electric |
| Connectivity Protocol | FHSS |
| Controller Type | Push Button |
| Mounting Type | Wall Mount |
| Video Capture Resolution | 1080p |
| Included Components | Baby Camera & Monitor, AC Power Adapter * 2, Mount Kit*4, Camera Mount*1, Power Cable * 2, User Guide |
| Number of Items | 12 |
Number of Camera Connection |
4 |
| Number of Channels | 2 |
| Wireless Communication Technology | FHSS |
| Form Factor | Dome |
| Effective Video Resolution | 1079.99 |
| Viewing Angle | 360 Degrees |
| Installation Type | Screw In |
| Night Vision Range | 6 meters |
| Material | Plastic |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Batteries Required? | Yes |
| Video encoding | H 264 |
| Battery Power | 5000 Milliamp Hours |
| Low light technology | Night Color |
| Zoom Type | Digital Zoom |
| Zoom Ratio | 4X |
| Alert Type | Motion Only |
| Room Type | Bedroom, Kitchen, Living Room, Nursery, Study Room |
| Light Source Type | Infrared |
| Video Capture Format | MPEG-4 |
| Specific Uses For Product | 360 Degree Coverage |
| Unit Count | 1.0 Count |
| International Protection Rating | IP22 |
| Product Dimensions | 7.3 x 6.86 x 4.29 inches |
| Control Method | Remote |
| Screen Size | 5 Inches |
| UPC | 840506414044 |
| Package Dimensions | 18.7×17.1×10.9 cm |
| Item Weight | 2.16 pounds |
| ASIN | B0BG83KWQT |
| Batteries | 1 Lithium Ion batteries required (included) |
| Date First Available | 2022/9/23 |
| Manufacturer | Momcozy |
To check more specifications of other products, click Specifications Comparison of Momcozy Monitors (BM01, BM03, BM04)