Detailed Specification of BM04 | |
| Official names | Momcozy 5-Inch Dual-mode Smart Baby Monitor-BM04 |
| Can it connect to an app? | Supported |
| Power Source | Battery Powered |
| Connectivity Protocol | FHSS |
| Controller Type | FHSS |
| Mounting Type | Wall Mount |
| Video Capture Resolution | 1080p |
| Included Components | Baby Camera & Monitor*1, Charge Cables*2, User Guide*1, Wall Mount Bracket*1, Mounting Screws*4, Camera& Monitor Power Adapter * 2 |
| Number of Items | 12 |
Number of Camera Connection |
4 |
| Number of Channels | 4 |
| Wireless Communication Technology | FHSS, Wi-Fi 2.4G |
| Form Factor | Dome |
| Effective Video Resolution | 1080 Pixels |
| Viewing Angle | 360 Degrees |
| Installation Type | Screw In |
| Night Vision Range | 6 meters |
| Material | Plastic |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Batteries Required? | Yes |
| Video encoding | H 264 |
| Battery Power | 500 Milliamp Hours |
| Low light technology | Night Color |
| Zoom Type | Digital Zoom |
| Zoom Ratio | 4X |
| Alert Type | Motion Only |
| Room Type | Bedroom, Nursery |
| Light Source Type | Infrared |
| Video Capture Format | MPEG-4 |
| Specific Uses For Product | 360 Degree Coverage |
| Unit Count | 1.0 Count |
| International Protection Rating | IP22 |
| Product Dimensions | 8.2 x 6.5 x 4.3 inches |
| Control Method | App |
| Screen Size | 5 Inches |
| UPC | 810184059615 |
| Package Dimensions | 11.18 x 8.31 x 6.26 inches |
| Item Weight | 2.53 pounds |
| ASIN | B0DQXPWHSK |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Date First Available | 2025/1/26 |
| Manufacturer | Momcozy |
To check more specifications of other products, click Specifications Comparison of Momcozy Monitors (BM01, BM03, BM04)